| Title: | Raziskovanje razširjenosti kajenja med devetošolci v Občini Sežana v šolskem letu 2005/2006 : diplomska naloga |
|---|
| Authors: | ID Tavčar, Nives (Author) ID Černe, Darko (Mentor) More about this mentor...  ID Krapež, Tanja (Mentor) More about this mentor...  |
| Files: | Razsirjenost_kajenja_med_devetosolci_NIVES_TAVCAR.pdf (765,48 KB) MD5: B705C581B1FCCDBC44540CA5C52D190C
|
|---|
| Language: | Slovenian |
|---|
| Work type: | Undergraduate thesis |
|---|
| Typology: | 2.11 - Undergraduate Thesis |
|---|
| Organization: | FVZ - Faculty of Health Sciences
|
|---|
| Keywords: | zloraba, Sežana, kajenje, rzširjenost, preventiva, mladostniki, osnovnošolci, šola, starši, vzgoja |
|---|
| Place of publishing: | Izola |
|---|
| Place of performance: | Izola |
|---|
| Publisher: | [N. Tavčar] |
|---|
| Year of publishing: | 2006 |
|---|
| Year of performance: | 2006 |
|---|
| Number of pages: | 56 f. |
|---|
| PID: | 20.500.12556/RUP-11014  |
|---|
| UDC: | 614 |
|---|
| COBISS.SI-ID: | 28602117  |
|---|
| Publication date in RUP: | 18.03.2019 |
|---|
| Views: | 2612 |
|---|
| Downloads: | 64 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |