Title: | Mediterranean sea turtles: current knowledge and priorities for conservation and research |
---|
Authors: | ID Casale, Paolo (Author) ID Broderick, Annette C. (Author) ID Camiñas, Juan Antonio (Author) ID Cardona, Luis (Author) ID Carreras, Carlos (Author) ID Demetropoulos, Andreas (Author) ID Fuller, Wayne J. (Author) ID Godley, Brendan J. (Author) ID Hochscheid, Sandra, (Author) ID Lazar, Bojan (Author) |
Files: | https://www.int-res.com/abstracts/esr/v36/p229-267/
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.02 - Review Article |
---|
Organization: | IAM - Andrej Marušič Institute
|
---|
Keywords: | Caretta caretta, Chelonia mydas, nesting areas, foraging grounds, population abundance and trends, population structure, behavioural ecology, biometrics |
---|
Year of publishing: | 2018 |
---|
Number of pages: | str. 229-267 |
---|
Numbering: | #Vol. #36 |
---|
PID: | 20.500.12556/RUP-11877 |
---|
UDC: | 598.126 |
---|
ISSN on article: | 1613-4796 |
---|
DOI: | 10.3354/esr00901 |
---|
COBISS.SI-ID: | 1541444292 |
---|
Publication date in RUP: | 14.08.2019 |
---|
Views: | 2277 |
---|
Downloads: | 163 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |