Title: | Phenolic compounds in poorly represented Mediterranean plants in istria : health impacts and food authentication |
---|
Authors: | ID Miklavčič Višnjevec, Ana (Author) ID Schwarzkopf, Matthew (Author) |
Files: | https://www.mdpi.com/1420-3049/24/19/3532https://www.mdpi.com/1420-3049/25/16/3645/review_report
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.02 - Review Article |
---|
Organization: | IAM - Andrej Marušič Institute
|
---|
Keywords: | phenolic compound, food authentication technique, health impacts, Punica granatum L., Ziziphus jujuba Mill., Arbutus unedo L., Celtis australis L., Ficus carica L., Cynara cardunculus var. Scolymus L. |
---|
Year of publishing: | 2020 |
---|
Number of pages: | str. 1-15 |
---|
Numbering: | #Vol. #25, #iss. #16 |
---|
PID: | 20.500.12556/RUP-13948 |
---|
UDC: | 54 |
---|
ISSN on article: | 1420-3049 |
---|
DOI: | 10.3390/molecules25163645 |
---|
COBISS.SI-ID: | 24816899 |
---|
Publication date in RUP: | 16.08.2020 |
---|
Views: | 2389 |
---|
Downloads: | 25 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |