Title: | Developing an olive biorefinery in Slovenia bElektronski vir : analysis of phenolic compounds found in olive mill pomace and wastewater |
---|
Authors: | ID Miklavčič Višnjevec, Ana (Author) ID Baker, Paul (Author) ID Charlton, Adam (Author) ID Preskett, Dave (Author) ID Peeters, Kelly (Author) ID Tavzes, Črtomir (Author) ID Kramberger, Katja (Author) ID Schwarzkopf, Matthew (Author) |
Files: | https://www.mdpi.com/1420-3049/26/1/7
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | IAM - Andrej Marušič Institute
|
---|
Keywords: | Olea oleuropea L., olive mill effluents, pomace, HPLC-DAD-qTOF, phenolic compounds |
---|
Year of publishing: | 2021 |
---|
Number of pages: | str. 1-14 |
---|
Numbering: | #Vol. #25, #iss. #1 |
---|
PID: | 20.500.12556/RUP-14794 |
---|
UDC: | 54 |
---|
ISSN on article: | 1420-3049 |
---|
DOI: | 10.3390/molecules26010007 |
---|
COBISS.SI-ID: | 44252163 |
---|
Publication date in RUP: | 25.12.2020 |
---|
Views: | 1770 |
---|
Downloads: | 54 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |