Title: | Behavior of polyester FRP tube encased recycled aggregate concrete with recycled clay brick aggregate : size and slenderness ratio effects |
---|
Authors: | ID Huang, Liang (Author) ID Chen, Liuxin (Author) ID Yan, Libo (Author) ID Kasal, Bohumil (Author) ID Jiang, Yuxin (Author) ID Liu, Changyi (Author) |
Files: | https://doi.org/10.1016/j.conbuildmat.2017.07.197
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | FAMNIT - Faculty of Mathematics, Science and Information Technologies
|
---|
Keywords: | recycled aggregate concrete (RAC), recycled clay brick aggregate (RCBA), polyester fiber reinforced polymer (PFRP), confinement, compressive behavior, size effect, slenderness ratio effect |
---|
Year of publishing: | 2017 |
---|
Number of pages: | str. 123-136 |
---|
Numbering: | #Vol. #154 |
---|
PID: | 20.500.12556/RUP-9992 |
---|
UDC: | 624 |
---|
ISSN on article: | 0950-0618 |
---|
DOI: | 10.1016/j.conbuildmat.2017.07.197 |
---|
COBISS.SI-ID: | 1540820420 |
---|
Publication date in RUP: | 18.11.2018 |
---|
Views: | 2341 |
---|
Downloads: | 152 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |