<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://repozitorij.upr.si/IzpisGradiva.php?id=16964"><dc:title>Correction: Alao et al. Impact of Alkali and Silane Treatment on Hemp/PLA Composites' Performance: From Micro to Macro Scale. Polymers 2021, 13, 851</dc:title><dc:creator>Festus Alao,	Percy	(Avtor)
	</dc:creator><dc:creator>Marrot,	Laetitia Sarah Jennifer	(Avtor)
	</dc:creator><dc:creator>Burnard,	Michael David	(Avtor)
	</dc:creator><dc:creator>Lavrič,	Gregor	(Avtor)
	</dc:creator><dc:creator>Saarna,	Mart	(Avtor)
	</dc:creator><dc:creator>Kers,	Jaan	(Avtor)
	</dc:creator><dc:subject>hemp fibers</dc:subject><dc:subject>polylactic acid</dc:subject><dc:subject>biocomposite materials</dc:subject><dc:subject>mechanical properties</dc:subject><dc:subject>surface treatments</dc:subject><dc:date>2021</dc:date><dc:date>2021-10-18 08:41:33</dc:date><dc:type>Neznano</dc:type><dc:identifier>16964</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
