<?xml version="1.0"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/"><rdf:Description rdf:about="https://repozitorij.upr.si/IzpisGradiva.php?id=8376"><dc:title>Ellipsoid segmentation model for analyzing light-attenuated 3D confocal image stacks of fluorescent multi-cellular spheroids</dc:title><dc:creator>Barbier,	Michaël	(Avtor)
	</dc:creator><dc:creator>Jaensch,	Steffen	(Avtor)
	</dc:creator><dc:creator>Cornelissen,	Frans	(Avtor)
	</dc:creator><dc:creator>Vidic,	Suzana	(Avtor)
	</dc:creator><dc:creator>Gjerde,	Kjersti	(Avtor)
	</dc:creator><dc:creator>Hoogt,	Ronald de	(Avtor)
	</dc:creator><dc:creator>Graeser,	Ralph	(Avtor)
	</dc:creator><dc:creator>Gustin,	Emmanuel	(Avtor)
	</dc:creator><dc:creator>Chong,	Yolanda T.	(Avtor)
	</dc:creator><dc:subject>3D models</dc:subject><dc:subject>segmentation</dc:subject><dc:subject>confocal microscope</dc:subject><dc:subject>image analysis</dc:subject><dc:subject>fluorescence</dc:subject><dc:subject/><dc:date>2016</dc:date><dc:date>2016-08-03 04:07:35</dc:date><dc:type>Delo ni kategorizirano</dc:type><dc:identifier>8376</dc:identifier><dc:language>sl</dc:language></rdf:Description></rdf:RDF>
