<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Genome-wide profiles indicate wolf population connectivity within the eastern Carpathian Mountains</dc:title><dc:creator>Ericson,	Helena S.	(Avtor)
	</dc:creator><dc:creator>Fedorca,	A.	(Avtor)
	</dc:creator><dc:creator>Toderas,	I.	(Avtor)
	</dc:creator><dc:creator>Hegyeli,	Z.	(Avtor)
	</dc:creator><dc:creator>Plis,	K.	(Avtor)
	</dc:creator><dc:creator>Dykyy,	Ihor	(Avtor)
	</dc:creator><dc:creator>Jędrzejewska,	Bogumiła	(Avtor)
	</dc:creator><dc:creator>Ionescu,	G.	(Avtor)
	</dc:creator><dc:creator>Fedorca,	M.	(Avtor)
	</dc:creator><dc:creator>Iacolina,	Laura	(Avtor)
	</dc:creator><dc:creator>Stronen,	Astrid Vik	(Avtor)
	</dc:creator><dc:subject>Canis lupus</dc:subject><dc:subject>population structure</dc:subject><dc:subject>transboundary conservation</dc:subject><dc:date>2019</dc:date><dc:date>2020-02-11 08:46:15</dc:date><dc:type>Neznano</dc:type><dc:identifier>12419</dc:identifier><dc:identifier>UDK: 575</dc:identifier><dc:identifier>ISSN pri članku: 0016-6707</dc:identifier><dc:identifier>OceCobissID: 3079951</dc:identifier><dc:identifier>DOI: 10.1007/s10709-019-00083-1</dc:identifier><dc:identifier>COBISS.SI-ID: 1541858500</dc:identifier><dc:language>sl</dc:language></metadata>
