<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Helichrysum italicum ssp. italicum infusion promotes fat oxidation in hepatocytes and stimulates energy expenditure and fat oxidation after acute ingestion in humans</dc:title><dc:creator>Kenig,	Saša	(Avtor)
	</dc:creator><dc:creator>Kramberger,	Katja	(Avtor)
	</dc:creator><dc:creator>Petelin,	Ana	(Avtor)
	</dc:creator><dc:creator>Bandelj,	Dunja	(Avtor)
	</dc:creator><dc:creator>Baruca Arbeiter,	Alenka	(Avtor)
	</dc:creator><dc:creator>Miklavčič Višnjevec,	Ana	(Avtor)
	</dc:creator><dc:creator>Peeters,	Kelly	(Avtor)
	</dc:creator><dc:creator>Mohorko,	Nina	(Avtor)
	</dc:creator><dc:creator>Šik Novak,	Karin	(Avtor)
	</dc:creator><dc:creator>Jenko Pražnikar,	Zala	(Avtor)
	</dc:creator><dc:subject>Helichrysum italicum</dc:subject><dc:subject>infusion</dc:subject><dc:subject>polyphenols</dc:subject><dc:subject>energy expenditure</dc:subject><dc:subject>fat oxidation</dc:subject><dc:subject>blood pressure</dc:subject><dc:subject>pilot study</dc:subject><dc:date>2021</dc:date><dc:date>2021-07-30 08:07:15</dc:date><dc:type>Neznano</dc:type><dc:identifier>16819</dc:identifier><dc:identifier>UDK: 635</dc:identifier><dc:identifier>ISSN pri članku: 2223-7747</dc:identifier><dc:identifier>DOI: 10.3390/plants10081516</dc:identifier><dc:identifier>COBISS.SI-ID: 71614723</dc:identifier><dc:language>sl</dc:language></metadata>
