<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Population genetic structure of European wildcats inhabiting the area between the Dinaric Alps and the Scardo-Pindic mountains</dc:title><dc:creator>Urzi,	Felicita	(Avtor)
	</dc:creator><dc:creator>Šprem,	Nikica	(Avtor)
	</dc:creator><dc:creator>Potočnik,	Hubert	(Avtor)
	</dc:creator><dc:creator>Sindičić,	Magda	(Avtor)
	</dc:creator><dc:creator>Konjević,	Dean	(Avtor)
	</dc:creator><dc:creator>Ćirović,	Duško	(Avtor)
	</dc:creator><dc:creator>Rezić,	Andrea	(Avtor)
	</dc:creator><dc:creator>Duniš,	Luka	(Avtor)
	</dc:creator><dc:creator>Melovski,	Dime	(Avtor)
	</dc:creator><dc:creator>Bužan,	Elena	(Avtor)
	</dc:creator><dc:subject>genetic variation</dc:subject><dc:subject>microsatellite markers</dc:subject><dc:subject>hybridisation</dc:subject><dc:subject>wildcat</dc:subject><dc:date>2021</dc:date><dc:date>2021-10-18 09:02:20</dc:date><dc:type>Neznano</dc:type><dc:identifier>16987</dc:identifier><dc:identifier>UDK: 575</dc:identifier><dc:identifier>ISSN pri članku: 2045-2322</dc:identifier><dc:identifier>DOI: 10.1038/s41598-021-97401-5</dc:identifier><dc:identifier>COBISS.SI-ID: 76112131</dc:identifier><dc:language>sl</dc:language></metadata>
