<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Global and regional mortality from 235 causes of death for 20 age groups in 1990 and 2010</dc:title><dc:creator>Lozano,	Rafael	(Avtor)
	</dc:creator><dc:creator>Naghavi,	Mohsen	(Avtor)
	</dc:creator><dc:creator>Foreman,	Kyle	(Avtor)
	</dc:creator><dc:creator>Lim,	Stephen	(Avtor)
	</dc:creator><dc:creator>Shibuya,	Kenji	(Avtor)
	</dc:creator><dc:creator>Aboyans,	Victor	(Avtor)
	</dc:creator><dc:creator>Abraham,	Jerry	(Avtor)
	</dc:creator><dc:creator>Adair,	Timothy	(Avtor)
	</dc:creator><dc:creator>Aggarwal,	Rakesh	(Avtor)
	</dc:creator><dc:creator>Y Ahn,	Stephanie	(Avtor)
	</dc:creator><dc:creator>De Leo,	Diego	(Avtor)
	</dc:creator><dc:subject>global</dc:subject><dc:subject>regional</dc:subject><dc:subject>mortality</dc:subject><dc:subject/><dc:date>2012</dc:date><dc:date>2015-10-15 05:57:41</dc:date><dc:type>Delo ni kategorizirano</dc:type><dc:identifier>7123</dc:identifier><dc:identifier>ISSN: 0140-6736</dc:identifier><dc:identifier>UDK: 616.89</dc:identifier><dc:identifier>OceCobissID: 77335</dc:identifier><dc:identifier>DOI: 10.1016/S0140-6736(12)61728-0</dc:identifier><dc:identifier>COBISS.SI-ID: 1537267652</dc:identifier><dc:language>sl</dc:language></metadata>
