<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Global, regional, and national incidence and mortality for HIV, tuberculosis, and malaria during 1990-2013</dc:title><dc:creator>Murray,	Christopher J. L.	(Avtor)
	</dc:creator><dc:creator>Ortblad,	Katrina F	(Avtor)
	</dc:creator><dc:creator>Guinovart,	Caterina	(Avtor)
	</dc:creator><dc:creator>Lim,	Stephen	(Avtor)
	</dc:creator><dc:creator>Wolock,	Timothy M	(Avtor)
	</dc:creator><dc:creator>Roberts,	Allen D	(Avtor)
	</dc:creator><dc:creator>Dansereau,	Emily A	(Avtor)
	</dc:creator><dc:creator>Graetz,	Nicholas	(Avtor)
	</dc:creator><dc:creator>Barber,	Ryan M	(Avtor)
	</dc:creator><dc:creator>Brown,	Jonathan C	(Avtor)
	</dc:creator><dc:creator>De Leo,	Diego	(Avtor)
	</dc:creator><dc:subject>HIV</dc:subject><dc:subject>tuberculosis</dc:subject><dc:subject>malaria</dc:subject><dc:subject/><dc:date>2014</dc:date><dc:date>2015-10-15 05:57:42</dc:date><dc:type>Delo ni kategorizirano</dc:type><dc:identifier>7124</dc:identifier><dc:identifier>ISSN: 0140-6736</dc:identifier><dc:identifier>UDK: 616</dc:identifier><dc:identifier>OceCobissID: 77335</dc:identifier><dc:identifier>DOI: 10.1016/ S0140-6736(14)60844-8</dc:identifier><dc:identifier>COBISS.SI-ID: 1537267908</dc:identifier><dc:language>sl</dc:language></metadata>
