<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Single muscle fibre contractile properties differ between body-builders, power athletes and control subjects</dc:title><dc:creator>Meijer,	J. P.	(Avtor)
	</dc:creator><dc:creator>Jaspers,	R. T.	(Avtor)
	</dc:creator><dc:creator>Rittweger,	Joern	(Avtor)
	</dc:creator><dc:creator>Seynnes,	Olivier	(Avtor)
	</dc:creator><dc:creator>Kamandulis,	S.	(Avtor)
	</dc:creator><dc:creator>Brazaitis,	M.	(Avtor)
	</dc:creator><dc:creator>Skurvydas,	A.	(Avtor)
	</dc:creator><dc:creator>Pišot,	Rado	(Avtor)
	</dc:creator><dc:creator>Šimunič,	Boštjan	(Avtor)
	</dc:creator><dc:creator>Narici,	Marco Vincenzo	(Avtor)
	</dc:creator><dc:creator>Degens,	Hans	(Avtor)
	</dc:creator><dc:subject>skeletal muscles</dc:subject><dc:subject>muscle fibers</dc:subject><dc:subject>contractile properties</dc:subject><dc:subject>body-builders</dc:subject><dc:subject>power athletes</dc:subject><dc:subject/><dc:date>2015</dc:date><dc:date>2016-08-03 04:07:45</dc:date><dc:type>Delo ni kategorizirano</dc:type><dc:identifier>8395</dc:identifier><dc:identifier>ISSN: 0958-0670</dc:identifier><dc:identifier>UDK: 612.74:796.894</dc:identifier><dc:identifier>OceCobissID: 512200473</dc:identifier><dc:identifier>DOI: 10.1113/EP085267</dc:identifier><dc:identifier>COBISS.SI-ID: 1538377156</dc:identifier><dc:language>sl</dc:language></metadata>
