Title: | Labour taxation and its impact on employment growth |
---|
Authors: | ID Dolenc, Primož (Author) ID Laporšek, Suzana (Author) |
Files: | RAZ_Dolenc_Primoz_i2012.pdf (147,67 KB) MD5: A75AF30BA09F30ABC2DE8F93F21FD11B
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | ZUP - University of Primorska Press
|
---|
Abstract: | The paper aims to assess the characteristics of labour taxation for five different groups of workers and labour market performance (in terms of employment and unemployment rate) in the EU and to examine whether tax wedge affects employment growth in the EU. The descriptive empirical estimates show that the level of labour taxation varies greatly across EU Member States, by which the tax wedge tends to be higher among New Member States (excluding Cyprus and Malta). Furthermore, the panel regression analyses confirm statistically significant negative relationship between tax wedge and employment growth in the EU as a whole. Therefore, the empirical analysis suggests that the EU-27 should continue with the trend of reducing tax wedge, as this would have favourable effects on labour market performance, especially among New Member States. |
---|
Keywords: | labour taxation, employment growth, labour market, economic policy, European Union |
---|
Year of publishing: | 2012 |
---|
Number of pages: | str. 301-318, 321 |
---|
Numbering: | Vol. 10, no. 3 |
---|
PID: | 20.500.12556/RUP-1435 |
---|
UDC: | 331.5:336.22 |
---|
ISSN on article: | 1854-6935 |
---|
COBISS.SI-ID: | 4588247 |
---|
Note: | Sistemske zahteve: Adobe Reader |
---|
Publication date in RUP: | 15.10.2013 |
---|
Views: | 3505 |
---|
Downloads: | 65 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |