Title: | Combining thermo-hydro- mechanical and phenol-resin impregnation treatments : potential for high-density poplar flooring |
---|
Authors: | ID Schwarzkopf, Matthew (Author) |
Files: | RAZ_Schwarzkopf_Matthew_2020.pdf (82,33 KB) MD5: A3C7EEB4121E72159A8B96190765C8CE
https://fpj.kglmeridian.com/view/journals/fpro/70/2/article-p147.xml
|
---|
Language: | English |
---|
Work type: | Article |
---|
Typology: | 1.03 - Other scientific articles |
---|
Organization: | IAM - Andrej Marušič Institute
|
---|
Abstract: | Thermo-hydro-mechanical (THM) treatments can be used to improve certain properties of underutilized wood species, especially those with low densities. These treatments densify the wood by softening the cell walls using heat, pressure, and moisture but are subject to set-recovery (recovery of compressive deformation) when exposed to humidity. Phenol-based resins have been successful in mitigating this issue when impregnated into the wood. This work explores the use of a new phenol-based resin combined with a THM treatment to limit set-recovery and produce products with the potential for flooring applications. Scratch resistance, hardness, and glue-line shear strength were used to assess the performance. The THM treatment and impregnated phenol resin used in this study increased the scratch resistance, density, and hardness of natural poplar wood and created satisfactory bonding conditions for flooring purposes. With optimization of THM parameters and resin solids content, the resulting product could provide a high-quality flooring material used alone or as a thin laminate from a low-density species like poplar |
---|
Keywords: | densified wood, impregnation, phenol resin |
---|
Publication version: | Version of Record |
---|
Publication date: | 01.03.2020 |
---|
Year of publishing: | 2020 |
---|
Number of pages: | str. 1-4 |
---|
Numbering: | Vol. 70, no. 2 |
---|
PID: | 20.500.12556/RUP-21497  |
---|
UDC: | 674 |
---|
ISSN on article: | 0015-7473 |
---|
DOI: | 10.13073/FPJ-D-20-00002  |
---|
COBISS.SI-ID: | 243910147  |
---|
Publication date in RUP: | 25.07.2025 |
---|
Views: | 232 |
---|
Downloads: | 3 |
---|
Metadata: |  |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: |  |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |