Title: | Značilnosti inflacije v Sloveniji |
---|
Authors: | ID Spačal, Sara (Author) ID Novak, Matjaž (Mentor) More about this mentor... |
Files: | http://www.ediplome.fm-kp.si/Spacal_Sara_20090507.pdf
Spacal_Sara_20090507.pdf (404,22 KB) MD5: D34026CAA06D88FA4360D2EB77747231
|
---|
Language: | Slovenian |
---|
Work type: | Undergraduate thesis |
---|
Typology: | 2.11 - Undergraduate Thesis |
---|
Organization: | FM - Faculty of Management
|
---|
Keywords: | gospodarstvo, gospodarska rast, inflalcija, cene, splošna raven cen, brezposelnost, stopnja brezposelnosti, Slovenija |
---|
Place of publishing: | Koper |
---|
Publisher: | [S. Spačal] |
---|
Year of publishing: | 2009 |
---|
Number of pages: | VIII, 38 str. |
---|
PID: | 20.500.12556/RUP-2330 |
---|
UDC: | 336.748.12(497.4)(043.2) |
---|
COBISS.SI-ID: | 3139543 |
---|
Publication date in RUP: | 15.10.2013 |
---|
Views: | 3529 |
---|
Downloads: | 151 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |