Title: | Povezanost socialnih, ekonomskih in demografskih dejavnikov na gibalno/športno aktivnost otrok od 1. do 4. leta starosti : diplomsko delo |
---|
Authors: | ID Leskovec, Nastja (Author) ID Šimunič, Boštjan (Mentor) More about this mentor... ID Volmut, Tadeja (Comentor) |
Files: | Leskovec_Nastja_2015.pdf (585,80 KB) MD5: F1E5C2255AA594C6383548321CFACF91
|
---|
Language: | Slovenian |
---|
Work type: | Bachelor thesis/paper |
---|
Typology: | 2.11 - Undergraduate Thesis |
---|
Organization: | PEF - Faculty of Education
|
---|
Keywords: | gibalna/športna aktivnost, predšolski otroci, gibalna neaktivnost, merilnik pospeška, anketni vprašalnik |
---|
Place of publishing: | Koper |
---|
Publisher: | [N. Leskovec] |
---|
Year of publishing: | 2015 |
---|
Number of pages: | [7], 54 str. |
---|
PID: | 20.500.12556/RUP-6640 |
---|
UDC: | 373.2:796(043.2) |
---|
COBISS.SI-ID: | 1537747140 |
---|
Publication date in RUP: | 13.10.2015 |
---|
Views: | 3562 |
---|
Downloads: | 59 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |