Title: | The valorisation of olive mill wastewater from Slovenian Istria by Fe[sub]3O[sub]4 particles to recover polyphenolic compounds for the chemical specialties sector |
---|
Authors: | ID Peeters, Kelly (Author) ID Miklavčič Višnjevec, Ana (Author) ID Esakkimuthu, Esakkiammal Sudha (Author) ID Schwarzkopf, Matthew (Author) ID Tavzes, Črtomir (Author) |
Files: | https://www.mdpi.com/1420-3049/26/22/6946
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | IAM - Andrej Marušič Institute
|
---|
Keywords: | polyphenolic compounds, olive mill wastewater, extraction techniques, Fe3O4 particles, magnetic collection, adsorption and desorption, quantitative and qualitative analysis |
---|
Year of publishing: | 2021 |
---|
Number of pages: | str. 1-13 |
---|
Numbering: | Vol. 26, iss. 22 |
---|
PID: | 20.500.12556/RUP-17384 |
---|
UDC: | 54 |
---|
ISSN on article: | 1420-3049 |
---|
DOI: | 10.3390/molecules26226946 |
---|
COBISS.SI-ID: | 85757187 |
---|
Publication date in RUP: | 24.11.2021 |
---|
Views: | 1445 |
---|
Downloads: | 58 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |