Title: | In situ assessment of structural timber using non-destructive techniques |
---|
Authors: | ID Riggio, Mariapaola (Author) ID Anthony, Ronald W. (Author) ID Augelli, Francesco (Author) ID Kasal, Bohumil (Author) ID Lechner, Thomas (Author) ID Muller, Wayne (Author) ID Tannert, T. (Author) |
Files: | https://rd.springer.com/article/10.1617%2Fs11527-013-0093-6
|
---|
Language: | English |
---|
Work type: | Unknown |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | FAMNIT - Faculty of Mathematics, Science and Information Technologies
|
---|
Keywords: | visual inspection, moisture content determination, species identification, digital radioscopy, ground penetrating radar |
---|
Year of publishing: | 2014 |
---|
Number of pages: | str. 749-766 |
---|
Numbering: | #Vol. #47, #iss. #5 |
---|
PID: | 20.500.12556/RUP-9983 |
---|
UDC: | 674 |
---|
ISSN on article: | 1359-5997 |
---|
DOI: | 10.1617/s11527-013-0093-6 |
---|
COBISS.SI-ID: | 1540822212 |
---|
Publication date in RUP: | 18.11.2018 |
---|
Views: | 2595 |
---|
Downloads: | 199 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Average score: | (0 votes) |
---|
Your score: | Voting is allowed only for logged in users. |
---|
Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |