| Title: | Morfološka variabilnost endemičnega kraškega škrgonožca Chirocephalus croaticus (Crustacea, Anostraca) : zaključna naloga |
|---|
| Authors: | ID Belej, Tina (Author) ID Jugovic, Jure (Mentor) More about this mentor...  |
| Files: | DIP_Belej_Tina_2019.pdf (4,25 MB) MD5: F0553A9C1174FD8BCF943A31EBFAF3CB
http://www.famnit.upr.si/sl/izobrazevanje/zakljucna_dela/view/851
|
|---|
| Language: | Slovenian |
|---|
| Work type: | Final paper |
|---|
| Typology: | 2.11 - Undergraduate Thesis |
|---|
| Organization: | FAMNIT - Faculty of Mathematics, Science and Information Technologies
|
|---|
| Keywords: | Chirocephalus croaticus, morfometrija, Petelinjsko jezero, Anostraca, spolni dimorfizem |
|---|
| Place of publishing: | Koper |
|---|
| Place of performance: | Koper |
|---|
| Publisher: | [T. Belej] |
|---|
| Year of publishing: | 2019 |
|---|
| Year of performance: | 2019 |
|---|
| Number of pages: | X, 43 f., [9] f. pril. |
|---|
| PID: | 20.500.12556/RUP-11929  |
|---|
| UDC: | 595.3(043.2) |
|---|
| COBISS.SI-ID: | 1541516484  |
|---|
| Publication date in RUP: | 12.09.2019 |
|---|
| Views: | 6246 |
|---|
| Downloads: | 80 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |