New documents in RUP:
| 13.03.2026 | FHŠ | misc | Boks z ročkami |
| 12.03.2026 | FHŠ | misc | Slovenski etnos v kontekstu izgradnje in delovanja puljskega Arsenala |
| 12.03.2026 | FM | misc | Disaster preparedness in Greece |
| 12.03.2026 | FVZ | bsc | Poznavanje vitamina D med starejšo populacijo in njegova vloga pri demenci |
| 12.03.2026 | FAMNIT | phd | Analiza sentimenta bosanskega jezika |
| 11.03.2026 | ZUP | misc | Student Upskilling and Industry Value in the INDUSAC Project |
| 11.03.2026 | ZUP | misc | Supporting Knowledge Transfer and Social Impact |
| 11.03.2026 | ZUP | misc | Teaching for Impact, Not Intention |
| 11.03.2026 | ZUP | misc | From Cinema to Knowledge Hub |
| 11.03.2026 | ZUP | misc | Universities as Drivers of Social Innovation and Circular Economy |
The table bellow shows organizations of
the repository of University of Primorska.
Number of works inludes only works with full text (with files) in all languages.
Theses of bologna study programme are also included. New works are all works,
published in last 30 days. Table cells with
start with a search, while cells with
enable RSS subscription.
| Organization | Diplomas | MSc theses | PhD theses | Other | All | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All | New | All | New | All | New | All | New | All | New | |
| FAMNIT - Faculty of Mathematics, Science and Information Technologies | 813 | 0 | 360 | 0 | 47 | 3 | 304 | 5 | 1.524 | 8 |
| FHŠ - Faculty of Humanities | 801 | 0 | 304 | 1 | 113 | 1 | 223 | 6 | 1.441 | 8 |
| FM - Faculty of Management | 2.884 | 2 | 1.034 | 1 | 66 | 0 | 721 | 11 | 4.705 | 14 |
| FTŠ Turistica - Turistica – College of Tourism Portorož | 1.095 | 4 | 87 | 0 | 8 | 0 | 76 | 3 | 1.266 | 7 |
| FVZ - Faculty of Health Sciences | 1.945 | 1 | 476 | 3 | 23 | 1 | 165 | 8 | 2.609 | 13 |
| IAM - Andrej Marušič Institute | 1.314 | 2 | 1.314 | 2 | ||||||
| PEF - Faculty of Education | 3.497 | 3 | 1.461 | 6 | 73 | 1 | 212 | 3 | 5.243 | 13 |
| UPR - University of Primorska | 2 | 0 | 2 | 0 | 5 | 0 | 1.853 | 1.862 | 0 | |
| ZUP - University of Primorska Press | 905 | 66 | 905 | 66 | ||||||
| All* | 11.037 | 10 | 3.724 | 11 | 335 | 6 | 5.747 | 102 | 20.843 | 129 |
»Operation part financed by the European Union, European Regional Development Fund and Ministry for Education, Science and Sport in the framework of the Operational Programme for Strengthening Regional Development Potentials for Period 2007 – 2013.«