New documents in RUP:
| 12.06.2026 | FM | misc | The Influence of content marketing on purchase decisions |
| 12.06.2026 | FM | msc | Trgovina in predelava rabljenih oblačil |
| 11.06.2026 | FVZ | misc | Undergraduate nursing students’ reflections on simulation-based learning |
| 10.06.2026 | FVZ | misc | Challenges and opportunities of micro-credentials in nursing |
| 09.06.2026 | FAMNIT | misc | On the role of dwell time for implicitly profiling museum visitors |
| 09.06.2026 | ZUP | misc | Odnos in uporaba umetne inteligence v trženju med slovenskimi podjetji |
| 09.06.2026 | ZUP | misc | Razumevanje inovacij skozi prizmo motivacije |
| 09.06.2026 | ZUP | misc | Technology Transfer in Practice |
| 09.06.2026 | PEF | misc | Sistemska priporočila za posodabljanje pedagoških študijskih programov |
| 09.06.2026 | ZUP | misc | Inovativne skupnosti kot nosilke družbenih inovacij |
The table bellow shows organizations of
the repository of University of Primorska.
Number of works inludes only works with full text (with files) in all languages.
Theses of bologna study programme are also included. New works are all works,
published in last 30 days. Table cells with
start with a search, while cells with
enable RSS subscription.
| Organization | Diplomas | MSc theses | PhD theses | Other | All | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All | New | All | New | All | New | All | New | All | New | |
| FAMNIT - Faculty of Mathematics, Science and Information Technologies | 819 | 1 | 365 | 0 | 48 | 0 | 330 | 15 | 1.562 | 16 |
| FHŠ - Faculty of Humanities | 801 | 0 | 305 | 0 | 113 | 0 | 232 | 1 | 1.451 | 1 |
| FM - Faculty of Management | 2.893 | 4 | 1.043 | 7 | 67 | 0 | 728 | 1 | 4.731 | 12 |
| FTŠ Turistica - Turistica – College of Tourism Portorož | 1.107 | 8 | 91 | 2 | 8 | 0 | 89 | 1.295 | 10 | |
| FVZ - Faculty of Health Sciences | 1.945 | 0 | 495 | 8 | 25 | 0 | 191 | 12 | 2.656 | 20 |
| IAM - Andrej Marušič Institute | 1.325 | 4 | 1.325 | 4 | ||||||
| PEF - Faculty of Education | 3.537 | 9 | 1.509 | 24 | 74 | 0 | 223 | 2 | 5.343 | 35 |
| UPR - University of Primorska | 2 | 0 | 2 | 0 | 5 | 0 | 1.869 | 1.878 | 0 | |
| ZUP - University of Primorska Press | 1.010 | 8 | 1.010 | 8 | ||||||
| All* | 11.104 | 22 | 3.810 | 41 | 340 | 0 | 5.950 | 43 | 21.204 | 106 |
»Operation part financed by the European Union, European Regional Development Fund and Ministry for Education, Science and Sport in the framework of the Operational Programme for Strengthening Regional Development Potentials for Period 2007 – 2013.«