New documents in RUP:
| 20.05.2026 | FTŠ Turistica | bsc | Vpliv komuniciranja v italijanskem jeziku na zadovoljstvo gostov |
| 20.05.2026 | FTŠ Turistica | bsc | Odnos lokalnega prebivalstva do razvoja turistične ponudbe na dvorcu Gutenbuchel |
| 20.05.2026 | IAM | misc | PN-SCA |
| 20.05.2026 | FAMNIT | misc | First insight into genetic diversity of two sympatric marten species between the Alps and Adriatic islands |
| 20.05.2026 | FAMNIT | misc | Dataset of Uzbek base words |
| 19.05.2026 | FTŠ Turistica | bsc | Organizacijski izzivi B&B hotela Ljubljana Park |
| 19.05.2026 | FTŠ Turistica | bsc | Vključenost Plečnikove dediščine v trženjsko komuniciranje destinacije Ljubljana |
| 19.05.2026 | FM | bsc | Ukrepi za zagotavljanje pravice do odklopa v kolektivnih pogodbah dejavnosti |
| 19.05.2026 | FM | msc | Zavrnitev odpusta dolžnikovih obveznosti v osebnem stečaju in zaposlitveni status dolžnika |
| 19.05.2026 | FM | msc | Vrednotenje vloge civilne družbe pri ohranjanju slovenskih rek |
The table bellow shows organizations of
the repository of University of Primorska.
Number of works inludes only works with full text (with files) in all languages.
Theses of bologna study programme are also included. New works are all works,
published in last 30 days. Table cells with
start with a search, while cells with
enable RSS subscription.
| Organization | Diplomas | MSc theses | PhD theses | Other | All | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All | New | All | New | All | New | All | New | All | New | |
| FAMNIT - Faculty of Mathematics, Science and Information Technologies | 818 | 3 | 365 | 2 | 48 | 1 | 323 | 10 | 1.554 | 16 |
| FHŠ - Faculty of Humanities | 801 | 0 | 305 | 0 | 113 | 0 | 231 | 1.450 | 0 | |
| FM - Faculty of Management | 2.890 | 3 | 1.040 | 4 | 67 | 0 | 727 | 1 | 4.724 | 8 |
| FTŠ Turistica - Turistica – College of Tourism Portorož | 1.105 | 7 | 90 | 1 | 8 | 0 | 89 | 3 | 1.292 | 11 |
| FVZ - Faculty of Health Sciences | 1.945 | 0 | 487 | 7 | 25 | 2 | 182 | 5 | 2.639 | 14 |
| IAM - Andrej Marušič Institute | 1.322 | 4 | 1.322 | 4 | ||||||
| PEF - Faculty of Education | 3.528 | 20 | 1.485 | 10 | 74 | 1 | 222 | 1 | 5.309 | 32 |
| UPR - University of Primorska | 2 | 0 | 2 | 0 | 5 | 0 | 1.869 | 1.878 | 0 | |
| ZUP - University of Primorska Press | 1.002 | 1.002 | 0 | |||||||
| All* | 11.089 | 33 | 3.774 | 24 | 340 | 4 | 5.920 | 24 | 21.123 | 85 |
»Operation part financed by the European Union, European Regional Development Fund and Ministry for Education, Science and Sport in the framework of the Operational Programme for Strengthening Regional Development Potentials for Period 2007 – 2013.«