| Title: | Dojemanje dejavnikov fizičnega zdravja otrok : zakaj niso vsi intervencijski programi za dvig gibalne aktivnosti uspešni |
|---|
| Authors: | ID Kete, Katarina (Author) ID Šimunič, Boštjan (Mentor) More about this mentor...  |
| Files: | Kete_Katarina_2012.pdf (497,93 KB) MD5: 68B47384D64281847BE94ABEFF5A4F07
|
|---|
| Language: | Slovenian |
|---|
| Work type: | Undergraduate thesis |
|---|
| Typology: | 2.11 - Undergraduate Thesis |
|---|
| Organization: | PEF - Faculty of Education
|
|---|
| Keywords: | otroci in mladostniki, gibalna/športna aktivnost, zdravje, gibanje, šport, intervencijski programi, zdrava prehrana |
|---|
| Place of publishing: | Koper |
|---|
| Place of performance: | Koper |
|---|
| Publisher: | [K. Kete] |
|---|
| Year of publishing: | 2012 |
|---|
| Year of performance: | 2012 |
|---|
| Number of pages: | [7], 71 str. |
|---|
| PID: | 20.500.12556/RUP-13137  |
|---|
| UDC: | 373.3:796(043.2) |
|---|
| COBISS.SI-ID: | 4440535  |
|---|
| Publication date in RUP: | 23.07.2020 |
|---|
| Views: | 3711 |
|---|
| Downloads: | 62 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |