| Title: | Development of simple DNA barcode-based approach to carnivore dietary studies by using faecal samples |
|---|
| Authors: | ID Potušek, Sandra (Author) ID Iacolina, Laura (Author) ID Urzi, Felicita (Author) ID Potočnik, Hubert (Author) ID Pokorny, Boštjan (Author) ID Kos, Ivan (Author) ID Bužan, Elena (Author) |
| Files: | https://btc.vdu.lt/
|
|---|
| Language: | English |
|---|
| Work type: | Unknown |
|---|
| Typology: | 1.12 - Published Scientific Conference Contribution Abstract |
|---|
| Organization: | IAM - Andrej Marušič Institute
|
|---|
| Keywords: | dietary analysis, metagenomic, faeces, grey wolf |
|---|
| Year of publishing: | 2021 |
|---|
| Number of pages: | Str. 55 |
|---|
| PID: | 20.500.12556/RUP-15273  |
|---|
| UDC: | 575 |
|---|
| COBISS.SI-ID: | 49609731  |
|---|
| Publication date in RUP: | 04.02.2021 |
|---|
| Views: | 3016 |
|---|
| Downloads: | 12 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |