| Title: | Ekonomska razvitost maloprodajnih trgov z električno energijo v Evropski uniji : doktorska disertacija |
|---|
| Authors: | ID Klopčič, Alenka (Author) ID Hojnik, Jana (Mentor) More about this mentor...  ID Bojnec, Štefan (Comentor) |
| Files: | FM_Klopcic_Alenka_i2022.pdf (3,58 MB) MD5: C6B621D5E35719B5D54EA846C52000FA
|
|---|
| Language: | Slovenian |
|---|
| Work type: | Dissertation |
|---|
| Typology: | 2.08 - Doctoral Dissertation |
|---|
| Organization: | FM - Faculty of Management
|
|---|
| Keywords: | končni odjemalec, gospodinjski odjemalec, delovanje maloprodajnega trga z električno energijo, kazalci liberalizacijskega razvoja, Evropska unija |
|---|
| Place of publishing: | Koper |
|---|
| Place of performance: | Koper |
|---|
| Publisher: | [A. L. Klopčič] |
|---|
| Year of publishing: | 2022 |
|---|
| Year of performance: | 2022 |
|---|
| Number of pages: | XVII, 169 str., [98] str. pril. |
|---|
| PID: | 20.500.12556/RUP-18009  |
|---|
| UDC: | 338.4:621.31:061.1EU(043.3) |
|---|
| COBISS.SI-ID: | 109642499  |
|---|
| Publication date in RUP: | 30.05.2022 |
|---|
| Views: | 3975 |
|---|
| Downloads: | 108 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |