| Title: | Moduli : zaključna projektna naloga |
|---|
| Authors: | ID Mahne, Lorena (Author) ID Kutnar, Klavdija (Mentor) More about this mentor...  |
| Files: | DIP_Mahne_Lorena_2010.pdf (284,83 KB) MD5: 640FB510F0A1818592F5828F23207F3D
https://www.famnit.upr.si/sl/studij/zakljucna_dela/view/54
|
|---|
| Language: | Slovenian |
|---|
| Work type: | Final paper |
|---|
| Typology: | 2.11 - Undergraduate Thesis |
|---|
| Organization: | FAMNIT - Faculty of Mathematics, Science and Information Technologies
|
|---|
| Keywords: | kolobar, baza, modul, podmodul, homomorfizem modulov, izomorfizem, direktna vsota, Artinianov modul, Noetherianov modul, grupa, vektorski prostor, linearna preslikava, vektor |
|---|
| Place of publishing: | Koper |
|---|
| Place of performance: | Koper |
|---|
| Publisher: | [L. Mahne] |
|---|
| Year of publishing: | 2010 |
|---|
| Year of performance: | 2010 |
|---|
| Number of pages: | 34 f. |
|---|
| PID: | 20.500.12556/RUP-18680  |
|---|
| UDC: | 512(043.2) |
|---|
| COBISS.SI-ID: | 1024387924  |
|---|
| Publication date in RUP: | 07.09.2022 |
|---|
| Views: | 2034 |
|---|
| Downloads: | 22 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |