| Title: | Vpliv glasbe na odzivnost oseb z demenco s pomočjo pupilometrije : magistrsko delo |
|---|
| Authors: | ID Dolenc, Jana (Author) ID Drevenšek, Gorazd (Mentor) More about this mentor...  ID Groznik, Vida (Comentor) ID Sajovic, Jakob (Research coworker) |
| Files: | MAG_Dolenc_Jana_2023.pdf (865,07 KB) MD5: 0B27BD385F6B1A7DC175C726B5D660D9
|
|---|
| Language: | Slovenian |
|---|
| Work type: | Master's thesis/paper |
|---|
| Typology: | 2.09 - Master's Thesis |
|---|
| Organization: | FAMNIT - Faculty of Mathematics, Science and Information Technologies
|
|---|
| Keywords: | Covid-19, Alzheimerjeva bolezen, demenca, pupilometrija, odziv zenic, glasba |
|---|
| Place of publishing: | Koper |
|---|
| Place of performance: | Koper |
|---|
| Publisher: | J. Dolenc |
|---|
| Year of publishing: | 2023 |
|---|
| Year of performance: | 2023 |
|---|
| Number of pages: | 1 spletni vir (1 datoteka PDF (VIII, 51 str.)) |
|---|
| PID: | 20.500.12556/RUP-19724  |
|---|
| UDC: | 159.9:616.892.3(043.2) |
|---|
| COBISS.SI-ID: | 168079107  |
|---|
| Note: | Sistemske zahteve: Adobe Acrobat Reader |
|---|
| Publication date in RUP: | 12.10.2023 |
|---|
| Views: | 2837 |
|---|
| Downloads: | 31 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |