| Title: | Agri-environmental schemes and input costs |
|---|
| Authors: | ID Bojnec, Štefan (Author) ID Fertő, Imre (Author) |
| Files: | RAZ_Bojnec_Stefan_2025.pdf (598,18 KB) MD5: 240C082A7D0CF1281C5174CA097FF599
|
|---|
| Language: | English |
|---|
| Work type: | Unknown |
|---|
| Typology: | 1.10 - Published Scientific Conference Contribution Abstract (invited lecture) |
|---|
| Organization: | FM - Faculty of Management
|
|---|
| Abstract: | Agri-environmental schemes (AECS) are integral components of the European Union’s Common Agricultural Policy, designed to promote environmentally sustainable farming practices and mitigate the adverse impacts of agriculture on ecosystems by providing financial incentives to farmers (Unay-Gailhard and Bojnec, 2016; Ait Sidhoum, Canessa, and Sauer, 2023). This study analyses the impact of AES participation on variable input costs for energy consumption, fertilizer use, and crop protection in Slovenia. Findings indicate that AES participation significantly reduces fertilizer, pesticide, and energy costs. While AES lower input costs, they may also lead to short-term yield reductions, potentially affecting farm profitability and farm efficiency (Baráth, Fertő, and Bojnec, 2020). These results highlight the need for complementary policies that enhance sustainable yield improvements and farm resilience. By promoting resource-efficient practices, AES contributes to reducing environmental externalities such as soil and water pollution and improving population wellbeing (Fukuyama, Hashimoto and Weber, 2020). The study underscores AES as essential for the transition to sustainable agriculture while emphasizing the challenge of balancing environmental, economic, and other sustainability objectives (Fertő and Bojnec, 2024, 2025). Policymakers should consider strategies that support both ecological benefits and farm income stability, ensuring long-term agricultural sustainability and resilience in the face of environmental and economic challenges. |
|---|
| Keywords: | agri-environmental schemes, costs, energy, fertilizer, crop protection, Slovenia |
|---|
| Year of publishing: | 2025 |
|---|
| Number of pages: | Str. 65 |
|---|
| PID: | 20.500.12556/RUP-21573  |
|---|
| UDC: | 331.103: 351.823.1 |
|---|
| ISSN on article: | 2712-3766 |
|---|
| DOI: | 10.26493/978-961-293-470-5  |
|---|
| COBISS.SI-ID: | 245470467  |
|---|
| Publication date in RUP: | 18.08.2025 |
|---|
| Views: | 371 |
|---|
| Downloads: | 3 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |