| Title: | Pacientova uporaba virtualne resničnosti v perioperativni zdravstveni negi : sistematični pregled literature |
|---|
| Authors: | ID Nastran, Ana (Author) ID Pucer, Patrik (Mentor) More about this mentor...  ID Martinović, Kristina (Comentor) ID Karnjuš, Igor (Reviewer) ID Žvanut, Boštjan (Reviewer) |
| Files: | MAG_Nastran_Ana_2025.pdf (715,74 KB) MD5: 5967E304958B7422205DDDE7A774AD41
|
|---|
| Language: | Slovenian |
|---|
| Work type: | Master's thesis/paper |
|---|
| Typology: | 2.09 - Master's Thesis |
|---|
| Organization: | FVZ - Faculty of Health Sciences
|
|---|
| Keywords: | virtualna resničnost, navidezna resničnost, perioperativno obdobje, zdravstvena nega, perioperativni pacienti, magistrske naloge |
|---|
| Place of publishing: | Izola |
|---|
| Place of performance: | Izola |
|---|
| Publisher: | A. Nastran |
|---|
| Year of publishing: | 2025 |
|---|
| Year of performance: | 2025 |
|---|
| Number of pages: | 1 spletni vir (1 datoteka PDF (VI, 62 str.)) |
|---|
| PID: | 20.500.12556/RUP-21757  |
|---|
| UDC: | 616-083 |
|---|
| COBISS.SI-ID: | 249032707  |
|---|
| Publication date in RUP: | 15.09.2025 |
|---|
| Views: | 369 |
|---|
| Downloads: | 17 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |