| Title: | Plants in danger : floral and other plant traits as drivers of vulnerability in Mediterranean countries |
|---|
| Authors: | ID Lázaro, Amparo (Author) ID Stefanaki, Anastasia (Author) ID Charitonidou, Martha (Author) ID Cursach, Joana (Author) ID Panitsa, Maria (Author) ID Bazos, Ioannis (Author) ID Ranalli, Rosa (Author) ID Fois, Mauro (Author) ID Galloni, Marta (Author) ID Bacchetta, Gianluigi (Author) ID Fišer, Živa (Author) |
| Files: | RAZ_Lazaro_Amparo_2026.pdf (5,45 MB) MD5: 5071EEE7969933BDC6DF31C8D0E1CB08
https://www.sciencedirect.com/science/article/pii/S0006320725006639
|
|---|
| Language: | English |
|---|
| Work type: | Article |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | FAMNIT - Faculty of Mathematics, Science and Information Technologies
|
|---|
| Abstract: | Plants with complex floral morphologies are adapted to be pollinated by restricted pollinator assemblages and may suffer pollinator limitation. Understanding how floral traits and other variables relate to plant vulnerability can provide a powerful tool for predicting the conservation status and prioritizing the assessment of plants with scarce field data. Using circa 3000 records of rare and threatened (sensu IUCN) entomophilous plant taxa from seven Mediterranean countries, we evaluated how six floral traits and other eight intrinsic and extrinsic variables were related to plant vulnerability (less vs. more threatened plants). Besides, we analyzed 29 experts' opinions regarding the floral traits most related to floral complexity. Floral shape, reproductive unit, and flowering duration were good vulnerability indicators. Taxa with lip- and flag-shaped flowers were the most threatened, which agrees with the opinion of experts who considered lip- and flag-shaped flowers to have more complex morphologies. Also, plants with cylindrical inflorescences or solitary flowers were more threatened than those with flat-spherical inflorescences; and longer flowering durations reduced the probability of being threatened. Regarding extrinsic variables, coastal and freshwater habitats, i.e. habitats heavily impacted by human activities, had the highest percentage of highly threatened taxa. Yet, plant vulnerability decreased with maximum elevation and total distribution range. These results may serve as a basis for managers and practitioners when field data are scarce or unavailable, so that, depending on their traits, species could be provisionally listed in Red Lists as deserving priority for assessment to ascertain conservation status and actions. |
|---|
| Keywords: | floral complexity, floral shape, flowering duration, functional reproductive unit, plant conservation, red data books, threatened Mediterranean vascular flora |
|---|
| Publication date: | 27.11.2025 |
|---|
| Year of publishing: | 2026 |
|---|
| Number of pages: | str. 1-13 |
|---|
| Numbering: | Vol. 313, article 111626 |
|---|
| PID: | 20.500.12556/RUP-22157  |
|---|
| UDC: | 582:502.211(292.46) |
|---|
| ISSN on article: | 0006-3207 |
|---|
| DOI: | 10.1016/j.biocon.2025.111626  |
|---|
| COBISS.SI-ID: | 259520003  |
|---|
| Publication date in RUP: | 02.12.2025 |
|---|
| Views: | 214 |
|---|
| Downloads: | 3 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |