| Title: | Energy minimizing mountain ascent |
|---|
| Authors: | ID Jaklič, Gašper (Author) ID Kanduč, Tadej (Author) ID Praprotnik, Selena (Author) ID Žagar, Emil (Author) |
| Files: | http://www.springerlink.com/content/104801/?MUD=MP
|
|---|
| Language: | English |
|---|
| Work type: | Not categorized |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | UPR - University of Primorska
|
|---|
| Abstract: | In this article, an optimal mountain ascent is studied as a particular problemof a human walking over a rugged terrain. First, an approximation of the terrain is constructed using particular smooth splines-macro-elements. Then a functional measuring the energy consumption along boundary curves of a macro-element is defined. Finally, the corresponding discrete problem of finding the optimal path on a mesh of curves is applied. Numerical results on real-life data indicate that computed paths are a good approximation of hiking paths in nature. |
|---|
| Keywords: | mountain ascent, macro-element, minimization, energy, curve on a surface |
|---|
| Year of publishing: | 2012 |
|---|
| Number of pages: | str. 680-693 |
|---|
| Numbering: | Vol. 155, is. 2 |
|---|
| PID: | 20.500.12556/RUP-2230  |
|---|
| ISSN: | 0022-3239 |
|---|
| UDC: | 519.65 |
|---|
| COBISS.SI-ID: | 4382935  |
|---|
| Publication date in RUP: | 15.10.2013 |
|---|
| Views: | 6008 |
|---|
| Downloads: | 123 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |