| Title: | Occurrence of extra-pair paternity is connected to social male's MHC-variability in the scarlet rosefinch Carpodacus erythrinus |
|---|
| Authors: | ID Promerová, Marta (Author) ID Vinkler, Michal (Author) ID Bryja, Josef (Author) ID Poláková, Radka (Author) ID Schnitzer, Jan (Author) ID Munclinger, Pavel (Author) ID Albrecht, Tomáš (Author) |
| Files: | http://onlinelibrary.wiley.com/doi/10.1111/j.1600-048X.2010.05221.x/pdf
|
|---|
| Language: | English |
|---|
| Work type: | Not categorized |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | UPR - University of Primorska
|
|---|
| Keywords: | scarlet rosefinch, Carpodacus erythrinus, MHC-variability, extra-pair paternity |
|---|
| Year of publishing: | 2011 |
|---|
| Number of pages: | str. 5-10 |
|---|
| Numbering: | Vol. 42, iss. 1 |
|---|
| PID: | 20.500.12556/RUP-3675  |
|---|
| ISSN: | 0908-8857 |
|---|
| UDC: | 598.296.1:591.16 |
|---|
| COBISS.SI-ID: | 2003923  |
|---|
| Publication date in RUP: | 15.10.2013 |
|---|
| Views: | 4512 |
|---|
| Downloads: | 135 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |