| Title: | Development and characterization of expressed SSRs in olive (Olea europaea L.) |
|---|
| Authors: | ID Baruca Arbeiter, Alenka (Author) ID Jakše, Jernej (Author) ID Bandelj, Dunja (Author) |
| Files: | https://pag.confex.com/pag/xxiii/webprogram/Paper15289.html
|
|---|
| Language: | English |
|---|
| Work type: | Not categorized |
|---|
| Typology: | 1.12 - Published Scientific Conference Contribution Abstract |
|---|
| Organization: | UPR - University of Primorska
|
|---|
| Keywords: | oljka, Olea europaea L., izraženo nukleotidno zaporedje, genski mikrosatelitski markerji, olive, Olea europaea L., expressed sequence tag, EST, genic microsatellite markers |
|---|
| Year of publishing: | 2015 |
|---|
| Number of pages: | P0104 |
|---|
| PID: | 20.500.12556/RUP-7400  |
|---|
| UDC: | 633.852.73:575 |
|---|
| COBISS.SI-ID: | 1537427908  |
|---|
| Publication date in RUP: | 15.10.2015 |
|---|
| Views: | 5045 |
|---|
| Downloads: | 74 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |