| Title: | Drivers of electricity prices in industry and households in Slovenia, Croatia, Austria and Italy |
|---|
| Authors: | ID Bojnec, Štefan (Author) ID Papler, Drago (Author) |
| Files: | http://www.hippocampus.si/ISBN/978-961-6984-26-3/182.pdf
|
|---|
| Language: | English |
|---|
| Work type: | Not categorized |
|---|
| Typology: | 1.12 - Published Scientific Conference Contribution Abstract |
|---|
| Organization: | FM - Faculty of Management
|
|---|
| Keywords: | electricity, energy prices, taxes, statistical analysis, regression analysis, Slovenia, Croatia, Austria, Italy |
|---|
| Year of publishing: | 2016 |
|---|
| Number of pages: | Str. 293 |
|---|
| PID: | 20.500.12556/RUP-8477  |
|---|
| ISSN: | 1854-4312 |
|---|
| UDC: | 338.5 |
|---|
| COBISS.SI-ID: | 1538439108  |
|---|
| Publication date in RUP: | 08.08.2016 |
|---|
| Views: | 3729 |
|---|
| Downloads: | 86 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |