| Title: | The impact of structured aerobic and resistance exercise on the course and outcome of gestational diabetes mellitus : doctoral thesis |
|---|
| Authors: | ID Šklempe Kokić, Iva (Author) ID Pišot, Rado (Mentor) More about this mentor...  ID Ivanišević, Marina (Comentor) |
| Files: | DR_Sklempe_Kokic_Iva_2016.pdf (2,72 MB) MD5: 1412F02ADD85AE03B850DEF4A876C18E
|
|---|
| Language: | English |
|---|
| Work type: | Doctoral dissertation |
|---|
| Typology: | 2.08 - Doctoral Dissertation |
|---|
| Organization: | FAMNIT - Faculty of Mathematics, Science and Information Technologies
|
|---|
| Keywords: | pregnancy, therapeutic exercise, training, physical activity, glycaemic control |
|---|
| Place of publishing: | Izola |
|---|
| Place of performance: | Izola |
|---|
| Publisher: | [I. Šklempe Kokić] |
|---|
| Year of publishing: | 2016 |
|---|
| Year of performance: | 2016 |
|---|
| Number of pages: | XIV f., 146 str. |
|---|
| PID: | 20.500.12556/RUP-8710  |
|---|
| UDC: | 796.035-055.26:616.379-008.64(043.3) |
|---|
| COBISS.SI-ID: | 1538948548  |
|---|
| Publication date in RUP: | 09.11.2017 |
|---|
| Views: | 4761 |
|---|
| Downloads: | 42 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |