| Naslov: | An enjoyment-focused social identity intervention to reduce buffet plate waste |
|---|
| Avtorji: | ID Zinn, Anna K. (Avtor) ID MacInnes, Sarah (Avtor) ID Yuheng Zhu, Oscar (Avtor) ID Dolnicar, Sara (Avtor) |
| Datoteke: | RAZ_Zinn_Anna_K._2025.pdf (2,24 MB) MD5: 9E7DE6A741AFFA6E02B9B9ED3A06BE43
https://www.sciencedirect.com/science/article/pii/S0950329324003136?via%3Dihub
|
|---|
| Jezik: | Angleški jezik |
|---|
| Vrsta gradiva: | Članek v reviji |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | FTŠ Turistica - Fakulteta za turistične študije - Turistica
|
|---|
| Opis: | Buffets produce substantial plate waste, which is environmentally harmful and unnecessary. Dominant approaches of environmental beliefs messaging have limited effectiveness in reducing plate waste. We test a novel intervention in the form of a world map game which leverages enjoyment and social identity salience. In a 2 (map intervention vs no map intervention) × 2 (beliefs messaging vs no beliefs messaging) between-subjects design (N = 400) we used a virtual buffet scenario to measure plate waste intentions implicitly. The world map game significantly reduced the number of calories added to a virtual plate (implicit measure) and increased intentions to leave zero plate waste (explicit measure) for both participants and their children (as reported by parents). In contrast, beliefs messaging did not significantly affect these measures. In a second experiment (N = 400) we (1) replicated the effectiveness of the novel intervention; (2) confirmed underlying theoretical mechanisms (identity salience and beliefs) by assessing the effect of the interventions on theoretical constructs. Beliefs messaging showed a significant effect on plate waste intentions for participants but not for their children. The map intervention increased positive affect (feeling more entertained, enthusiastic, and inspired), whereas the beliefs messaging decreased positive affect and increased negative affect (feeling more upset, irritable, distressed, and ashamed). Our results suggest that identity salience can be a strong leverage point to reduce plate waste. Practically, we introduce a promising new plate waste intervention which has potential to be more effective than common messaging approaches and does not negatively affect emotions. |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum objave: | 06.12.2024 |
|---|
| Leto izida: | 2025 |
|---|
| Št. strani: | str. 1-11 |
|---|
| Številčenje: | Vol. 126, article 105411 |
|---|
| PID: | 20.500.12556/RUP-22595  |
|---|
| UDK: | 613.2 |
|---|
| ISSN pri članku: | 0950-3293 |
|---|
| DOI: | 10.1016/j.foodqual.2024.105411  |
|---|
| COBISS.SI-ID: | 237410051  |
|---|
| Datum objave v RUP: | 03.02.2026 |
|---|
| Število ogledov: | 45 |
|---|
| Število prenosov: | 2 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Skupna ocena: | (0 glasov) |
|---|
| Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
|---|
| Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |