| Naslov: | Surface colonization of Aureobasidium pullulans : a multimodal microscopy study toward living coating development |
|---|
| Avtorji: | ID Malat, Ihab (Avtor) ID Černoša, Anja (Avtor) ID Sandak, Anna Malgorzata (Avtor) |
| Datoteke: | https://www.nature.com/articles/s41598-026-48101-5
RAZ_Malat_Ihab_2026.pdf (172,77 MB) MD5: BC43421060D3647E0B1C23DA79A8A169
|
|---|
| Jezik: | Angleški jezik |
|---|
| Vrsta gradiva: | Članek v reviji |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | IAM - Inštitut Andrej Marušič
|
|---|
| Opis: | Recent advances in engineered living materials (ELMs), which integrate living cells into functional structural and protective systems, have accelerated interest in understanding microbial surface interactions at fundamental scales. In this context, Aureobasidium pullulans, a polymorphic and polyextremotolerant black yeast fungus, has emerged as a promising candidate for diverse biotechnological applications, including engineered living coatings. However, its microscale surface colonization dynamics remain insufficiently characterized, limiting predictive control over colonization of various surfaces. Complementary optical approaches, including VHX digital imaging, fluorescence observation, and quantitative fluorescence measurements, were used to characterize temporal colonization of fungus on plastic coverslips and pine wood, representing two contrasting substrates used in the building sector. On plastic substrates, initial attachment involved dispersed cells that rapidly proliferated and merged into a continuous layer. Quantitative fluorescence revealed a significant increase in signal from Day 1 to Day 3 (from 25,328 to 42,510 RFU; P = 5.4 × 10⁻⁴) followed by a decrease by Day 6 (10,555 RFU). This decline may be associated with reduced dye penetration into the compact, melanized matrix rather than a reduction in biomass. On wood, colonization followed the native fiber orientation and progressed into cohesive multicellular structures. The results provide a new understanding of substrate-dependent colonization of A. pullulans and highlight methodological limitations in quantifying biomass on porous, heterogeneous materials. The multimodal microscopy framework established a robust comparative platform for analysing fungal-material interactions and enabled the rational development of fungal-based living coatings for protective and functional applications. |
|---|
| Ključne besede: | Aureobasidium pullulans, surface colonization, plastic, pine wood, living coating |
|---|
| Verzija publikacije: | Nerecenzirani rokopis |
|---|
| Datum objave: | 08.04.2026 |
|---|
| Leto izida: | 2026 |
|---|
| Št. strani: | str. 1-45 |
|---|
| Številčenje: | Vol. , iss. , article no. |
|---|
| PID: | 20.500.12556/RUP-23014  |
|---|
| UDK: | 69:60 |
|---|
| ISSN pri članku: | 2045-2322 |
|---|
| DOI: | 10.1038/s41598-026-48101-5  |
|---|
| COBISS.SI-ID: | 275603459  |
|---|
| Datum objave v RUP: | 06.05.2026 |
|---|
| Število ogledov: | 115 |
|---|
| Število prenosov: | 9 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Skupna ocena: | (0 glasov) |
|---|
| Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
|---|
| Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |