Naslov: | Flexible but segmentes labour markets |
---|
Avtorji: | ID Šušteršič, Janez (Avtor) ID Kosi, Tanja (Avtor) ID Nastav, Bojan (Avtor) |
Datoteke: | http://doku.iab.de/veranstaltungen/2011/ws_flex2011_sustersic_kosi_nastav.pdf
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Delo ni kategorizirano |
---|
Tipologija: | 1.08 - Objavljeni znanstveni prispevek na konferenci |
---|
Organizacija: | FM - Fakulteta za management
|
---|
Opis: | The article is the first analysis of student work in Slovenia based on a sample of individual-level data rather than a survey. The first part presents aggregated data on the extent and cost of student work, comparing them to relevant labour market aggregates and considering the competitiveness of students in the labour market. The second part provides statistical tests of the common assumption that working students, due to their preferential tax and regulatory treatment, crowd out some other groups of job seekers from the labour market. It is shown that student work has a statistically significant and quantitatively non-negligible positive impact on the rate of youth unemployment (under the age of 30), especially on the unskilled segment. However, there is no evidence on its impact on the unemployment of young graduates. |
---|
Ključne besede: | student work, regulation, labor market, youth, unskilled workers, graduates |
---|
Leto izida: | 2011 |
---|
Št. strani: | 15 str. |
---|
PID: | 20.500.12556/RUP-3432 |
---|
UDK: | 331.5-057.87 |
---|
COBISS.SI-ID: | 4216535 |
---|
Datum objave v RUP: | 15.10.2013 |
---|
Število ogledov: | 3786 |
---|
Število prenosov: | 81 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |