Naslov: | Investment and profits : causality analysis in selected EU countries |
---|
Avtorji: | ID Stubelj, Igor (Avtor) |
Datoteke: | RAZ_Stubelj_Igor_i2014.pdf (180,94 KB) MD5: B596E510A924049E4D932148CBA40647
|
---|
Jezik: | Angleški jezik |
---|
Vrsta gradiva: | Neznano |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | ZUP - Založba Univerze na Primorskem
|
---|
Opis: | The purpose of the paper is to present the theoretical and empirical analysis of the causal relationship between company's investment and profits. Following the previous research findings that are not unanimous, we examined the causal relation between profits and investment both at the aggregate and at the industry level. The theory on the field allows us to define three basic theses: profits determine investment on the aggregate level or industry sectors level in a national economy, investment determines profits, and profits determine investment and investment determine profits. We used the Granger definition of causality and the Toda-Yamamoto procedure. Based on the results of the analysis, we can claim that investment determines profits in a national economy. At the industry sectors level there is the greatest support for a cause-and-effect relation in the direction from profits to investment. The results of our empirical analysis and contextual interpretation can help in identifying potential factors and barriers that hinder the effective functioning of the economic system. It is undisputed that investment and profits is extraordinarily important for the economic system and that the investment and profits relation is undeniably strong. |
---|
Ključne besede: | investment, profits, causality, industry |
---|
Leto izida: | 2014 |
---|
Št. strani: | str. 395-413, 417-418 |
---|
Številčenje: | Vol. 12, no. 4 |
---|
PID: | 20.500.12556/RUP-6816 |
---|
UDK: | 336.1:061.1EU |
---|
ISSN pri članku: | 1854-6935 |
---|
COBISS.SI-ID: | 1537126596 |
---|
Opomba: | Sistemske zahteve: spletni brskalnik, Adobe Reader |
---|
Datum objave v RUP: | 13.10.2015 |
---|
Število ogledov: | 2774 |
---|
Število prenosov: | 93 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Skupna ocena: | (0 glasov) |
---|
Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
---|
Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |