| Naslov: | An experimental problem-based approach in mathematics teaching and mathematical problem-solving performance in grade 3 primary school pupils |
|---|
| Avtorji: | ID Doz, Daniel (Avtor) ID Cotič, Mara (Avtor) ID Cotič, Nastja (Avtor) |
| Datoteke: | https://mtrj.commons.gc.cuny.edu/
RAZ_Doz_Daniel_2025.pdf (2,51 MB) MD5: 5AEDDFA3E1FAC69096C5543E23C15C77
|
|---|
| Jezik: | Angleški jezik |
|---|
| Vrsta gradiva: | Neznano |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | PEF - Pedagoška fakulteta
|
|---|
| Opis: | Problem-solving is a key aspect of mathematics instruction. Although it is part of several national curricula, its implementation is still being vastly explored. The present research, which is part of a larger project, aimed to investigate the effect of using problem-oriented in struction in grade 3 of primary school on students’ mathematical abilities of solving problems in arithmetic, geometry, and logic. The study used a pedagogical experiment, with a sample of 240 pupils in Grade 3 from four randomly selected Slovenian primary schools. Students were divided into two groups: 100 in the experimental group and 140 in the control group. Two tests of mathematical knowledge, constructed by the authors, were used to assess potential differences between the groups before and after the experiment took place. The results showed that the use of an experimental model of problem-based learning had a statistically significant effect on pupils’ mathematics problem-solving achievement in all the domains of mathematics (i.e., arithmetic, geometry, logic & set theory). The study suggests that modern school reforms should focus on problem-based mathematics instruction as a means of achieving meaningful and lasting knowledge in students. Additional research is needed to replicate the results due to the limited number of participants in the present research. |
|---|
| Ključne besede: | achievements, control group, elementary, experiential group, problems |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum objave: | 11.08.2025 |
|---|
| Leto izida: | 2025 |
|---|
| Št. strani: | str. 289-336 |
|---|
| Številčenje: | Vol. 17, no. 3 |
|---|
| PID: | 20.500.12556/RUP-21542  |
|---|
| UDK: | 37.091.3:51:373.3 |
|---|
| ISSN pri članku: | 2573-4377 |
|---|
| COBISS.SI-ID: | 245355011  |
|---|
| Datum objave v RUP: | 11.08.2025 |
|---|
| Število ogledov: | 610 |
|---|
| Število prenosov: | 6 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Skupna ocena: | (0 glasov) |
|---|
| Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
|---|
| Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |