| Title: | Maternal satisfaction with childbirth and its implications for maternity care quality : a cross-sectional study |
|---|
| Authors: | ID Prosen, Mirko (Author) ID Ličen, Sabina (Author) |
| Files: | https://link.springer.com/article/10.1007/s10389-025-02591-1
https://doi.org/10.1007/s10389-025-02591-1
RAZ_Prosen_Mirko_2025.pdf (842,25 KB) MD5: C872FE1BB74F311AE5EA6254C1550920
|
|---|
| Language: | English |
|---|
| Work type: | Unknown |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | FVZ - Faculty of Health Sciences
|
|---|
| Abstract: | Aim Satisfaction with childbirth is a key indicator of the quality of maternity care and influences maternal well-being and future reproductive choices. The aim of this study was to assess maternal satisfaction with the childbirth experience and examine factors contributing to positive and negative perceptions. Subject and methods A cross-sectional study was conducted among 555 postpartum women in Slovenia. The study used an online survey to explore women's satisfaction with their childbirth experience within one year after giving birth. The Women’s Views of Birth Labour Satisfaction Questionnaire (WOMBLSQ) was culturally adapted and validated for use in the Slovenian context. Data were analysed using descriptive and comparative non-parametric statistical methods to examine satisfaction levels and differences across demographic and obstetric variables. Results Overall, women reported a high level of satisfaction with their childbirth experience (M=4.00, IQR=1, p<0.001). The highest rated domain was timely contact with the newborn (M=4.67, IQR=1, p<0.001), while the birth environment and childbirth preparation were rated lowest (M=3.25, IQR=1, p<0.001). Satisfaction varied significantly according to parity, birth mode, pain management and partner presence during childbirth. Vaginal births and planned caesarean sections were associated with higher satisfaction compared to emergency caesarean sections. Conclusion Maternal satisfaction depends on support from healthcare professionals, birth expectations and the physical environment. Respectful care, shared decision-making and optimising the birth environment can improve the childbirth experience |
|---|
| Keywords: | maternity care, postpartum women, birth expectations, healthcare professionals, obstetrics, midwifery |
|---|
| Publication version: | Version of Record |
|---|
| Publication date: | 01.01.2025 |
|---|
| Year of publishing: | 2025 |
|---|
| Number of pages: | str. 1-10 |
|---|
| PID: | 20.500.12556/RUP-21670  |
|---|
| UDC: | 618.2/.7 |
|---|
| ISSN on article: | 2198-1833 |
|---|
| DOI: | 10.1007/s10389-025-02591-1  |
|---|
| COBISS.SI-ID: | 246567427  |
|---|
| Publication date in RUP: | 05.09.2025 |
|---|
| Views: | 366 |
|---|
| Downloads: | 2 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |