| Title: | Extreme hollow hexagons with respect to the Mostar index |
|---|
| Authors: | ID Cruz, Roberto (Author) ID Santamaría-Galvis, Andrés (Author) |
| Files: | RAZ_Cruz_Roberto_2025.pdf (850,33 KB) MD5: E8C6888C6EE92F22CEE0C738C0020975
https://adam-journal.eu/index.php/ADAM/article/view/1762/1619
|
|---|
| Language: | English |
|---|
| Work type: | Article |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | FAMNIT - Faculty of Mathematics, Science and Information Technologies
|
|---|
| Abstract: | The Mostar index of a connected graph is a well-known distance-based topologicalindex. Hollow hexagons are coronoid systems that represent coronoid hydrocarbons be-longing to the class of cycloarenes. They are formed by a single chain in a macro-cyclicarrangement consisting of linearly and angularly annelated hexagons, with exactly six an-gular hexagons. In this paper, we compute the Mostar index of hollow hexagons and findmaximal and minimal values of the Mostar index over the set of hollow hexagons with afixed number of hexagons. |
|---|
| Keywords: | Mostar index, hollow hexagons, cut method, extremal values |
|---|
| Publication date: | 27.03.2025 |
|---|
| Year of publishing: | 2025 |
|---|
| Number of pages: | str. 1-23 |
|---|
| Numbering: | Vol. 8, no. 2, [article no.] P2.09 |
|---|
| PID: | 20.500.12556/RUP-21797  |
|---|
| UDC: | 519.17 |
|---|
| ISSN on article: | 2590-9770 |
|---|
| DOI: | 10.26493/2590-9770.1762.6af  |
|---|
| COBISS.SI-ID: | 234456835  |
|---|
| Publication date in RUP: | 26.09.2025 |
|---|
| Views: | 192 |
|---|
| Downloads: | 10 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Average score: | (0 votes) |
|---|
| Your score: | Voting is allowed only for logged in users. |
|---|
| Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |