| Naslov: | Thermal performance of silica-coated wood particles |
|---|
| Avtorji: | ID Yurttaş, Elif (Avtor) ID Zouari, Mariem (Avtor) ID Hribernik, Silvo (Avtor) ID Schwarzkopf, Matthew (Avtor) |
| Datoteke: | RAZ_Yurttaş_Elif_2025.pdf (1,99 MB) MD5: 0776093270B9D0CFEA9C3321BC12DAC9
https://www.mdpi.com/2504-477X/9/10/556
|
|---|
| Jezik: | Angleški jezik |
|---|
| Vrsta gradiva: | Članek v reviji |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | IAM - Inštitut Andrej Marušič
|
|---|
| Opis: | Wood is one of the most widely used sustainable lignocellulosic materials, with numerous applications in consumer goods and the construction sector. Despite its positive properties, such as a high strength-to-weight ratio, thermal insulation, and low density, wood’s natural thermal degradation can limit its potential applications. In composite applications like wood–plastic composites, the particle morphology and surface topography must be preserved to support intimate polymer–wood contact and mechanical interlocking. This study investigated the efficacy of a thin silica coating for thermal protection, which was applied via an in situ sol–gel method using the precursor tetraethoxysilane (TEOS). The wood particles and treatments were characterized using particle size analysis, physisorption, FTIR, SEM, XRD, and TGA analyses. After treatment, the specific and microporous surface area of wood particles increased by 118% and 97%, respectively, an effect of the porosity of silica itself. FTIR spectra of the silica-treated wood displayed peaks corresponding to Si stretching, and SEM micrographs confirmed a successful silica coating formation. TGA showed that the silica coating increased the temperatures needed to degrade the underlying hemicellulose and cellulose by 16 °C for all treatment levels. This particle-scale coating provided a promising method for producing thermally protected, functionalizable wood fillers for composites that maintain the filler geometry and potential mechanical interlocking, offering an attractive upcycling pathway for wood residues. |
|---|
| Ključne besede: | silica, sol–gel, thermal analysis, TEOS |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum objave: | 10.10.2025 |
|---|
| Leto izida: | 2025 |
|---|
| Št. strani: | str. 1-13 |
|---|
| Številčenje: | Vol. 9, iss. 10, [article no.] 556 |
|---|
| PID: | 20.500.12556/RUP-21913  |
|---|
| UDK: | 630*83:544.022.822 |
|---|
| ISSN pri članku: | 2504-477X |
|---|
| DOI: | 10.3390/jcs9100556  |
|---|
| COBISS.SI-ID: | 252973315  |
|---|
| Datum objave v RUP: | 13.10.2025 |
|---|
| Število ogledov: | 334 |
|---|
| Število prenosov: | 3 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Skupna ocena: | (0 glasov) |
|---|
| Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
|---|
| Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |