| Naslov: | Understanding the impact of technostress on nurses' well-being and professional functioning : a scoping review |
|---|
| Avtorji: | ID Peršolja, Melita (Avtor) ID Grmšek Svetlin, Anton (Avtor) |
| Datoteke: | https://scindeks.ceon.rs/Article.aspx?artid=2956-01792601034P
https://doi.org/10.5937/annnur4-67047
RAZ_Persolja_Melita_2026.pdf (332,18 KB) MD5: 36D5616D2ADE074DA38FC840E0621170
|
|---|
| Jezik: | Angleški jezik |
|---|
| Vrsta gradiva: | Članek v reviji |
|---|
| Tipologija: | 1.02 - Pregledni znanstveni članek |
|---|
| Organizacija: | FVZ - Fakulteta za vede o zdravju
|
|---|
| Opis: | Background: Rapid digitalization has transformed nursing practice, introducing new technological demands that generate technostress. Although technostress has been widely studied in organizational contexts, its specific impact on nurses' psychological well-being and professional functioning remains underexplored. Aim: This scoping review aimed to examine the evidence regarding the effects of technostress on nurses' well-being and professional outcomes. Materials and Methods: A scoping review was conducted following the PRISMA-ScR guidelines. Electronic databases (CINAHL, MEDLINE, PubMed, JSTOR, Scopus, and IEEE) were searched for studies published between January 2016 and February 2026. After the removal of duplicates and screening for eligibility and relevance according to the PCC framework, 11 studies were included. Results and Conclusion: The included studies were published between 2024 and 2025. The findings were synthesized into four main themes: (1) technostress and psychological well-being; (2) technostress and professional functioning; (3) Mediating mechanisms linking nurses and technostress; and (4) organizational and individual factors influencing the effects of technostress. Technostress was consistently associated with burnout, emotional exhaustion, and reduced well-being. It also negatively affected work performance, job satisfaction, and work engagement. Emotional intelligence, enhanced digital competencies, employer support, and effective system implementation were identified as factors that mitigate these effects. |
|---|
| Ključne besede: | digital technology, work stress, nursing, informatics |
|---|
| Status publikacije: | Objavljeno |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum sprejetja članka: | 18.08.2026 |
|---|
| Datum objave: | 19.08.2026 |
|---|
| Leto izida: | 2026 |
|---|
| Št. strani: | str. 34-52 |
|---|
| Številčenje: | Vol. 4, br. 1 |
|---|
| PID: | 20.500.12556/RUP-23543  |
|---|
| UDK: | 616-083:004 |
|---|
| ISSN pri članku: | 2956-0306 |
|---|
| DOI: | 10.5937/annnur4-67047  |
|---|
| COBISS.SI-ID: | 288718083  |
|---|
| Datum objave v RUP: | 24.08.2026 |
|---|
| Število ogledov: | 39 |
|---|
| Število prenosov: | 0 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Skupna ocena: | (0 glasov) |
|---|
| Vaša ocena: | Ocenjevanje je dovoljeno samo prijavljenim uporabnikom. |
|---|
| Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |