New documents in RUP:
| 10.04.2026 | PEF | bsc | Uporaba Orffovih glasbil v vrtcu |
| 10.04.2026 | ZUP | misc | Empowering Social Protection in Developing Economies |
| 10.04.2026 | ZUP | misc | Digital Transformation Leadership and AI Capabilities as Drivers of Sustainable Competitive Advantage |
| 10.04.2026 | ZUP | misc | Mapping the Landscape |
| 10.04.2026 | ZUP | misc | Impact of Job Loss on Household Income during the COVID-19 Pandemic |
| 10.04.2026 | ZUP | misc | The Relationship Between Ease of Doing Business Indicators and Foreign Direct Investment in Africa |
| 09.04.2026 | ZUP | misc | Knjiga povzetkov zaključnih nalog Univerze na Primorskem Fakultete za vede o zdravju |
| 09.04.2026 | PEF | msc | Pomen nudenja ustrezne in pravočasne podpore otrokom s čustvenimi in vedenjskimi težavami ali motnjami v osnovni šoli |
| 09.04.2026 | IAM | misc | Treewidth versus clique number. v. further connections with tree‐independence number |
| 08.04.2026 | FTŠ Turistica | misc | Sustaining accommodation SMEs |
The table bellow shows organizations of
the repository of University of Primorska.
Number of works inludes only works with full text (with files) in all languages.
Theses of bologna study programme are also included. New works are all works,
published in last 30 days. Table cells with
start with a search, while cells with
enable RSS subscription.
| Organization | Diplomas | MSc theses | PhD theses | Other | All | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All | New | All | New | All | New | All | New | All | New | |
| FAMNIT - Faculty of Mathematics, Science and Information Technologies | 813 | 0 | 362 | 2 | 47 | 1 | 312 | 8 | 1.534 | 11 |
| FHŠ - Faculty of Humanities | 801 | 0 | 304 | 0 | 113 | 0 | 228 | 7 | 1.446 | 7 |
| FM - Faculty of Management | 2.886 | 2 | 1.035 | 1 | 66 | 0 | 723 | 3 | 4.710 | 6 |
| FTŠ Turistica - Turistica – College of Tourism Portorož | 1.097 | 2 | 89 | 2 | 8 | 0 | 86 | 10 | 1.280 | 14 |
| FVZ - Faculty of Health Sciences | 1.945 | 1 | 480 | 4 | 23 | 0 | 174 | 9 | 2.622 | 14 |
| IAM - Andrej Marušič Institute | 1.317 | 3 | 1.317 | 3 | ||||||
| PEF - Faculty of Education | 3.508 | 11 | 1.475 | 14 | 73 | 0 | 217 | 5 | 5.273 | 30 |
| UPR - University of Primorska | 2 | 0 | 2 | 0 | 5 | 0 | 1.869 | 16 | 1.878 | 16 |
| ZUP - University of Primorska Press | 989 | 84 | 989 | 84 | ||||||
| All* | 11.052 | 16 | 3.747 | 23 | 335 | 1 | 5.869 | 125 | 21.003 | 165 |
»Operation part financed by the European Union, European Regional Development Fund and Ministry for Education, Science and Sport in the framework of the Operational Programme for Strengthening Regional Development Potentials for Period 2007 – 2013.«